|
|
 |
2 Day Options Course
November 2010
Sydney - 27th & 28th
Enrol Today!
3 Day Option Strategies Course
December 2010
Sydney
10th, 11th & 12th
Enrol Today!
Monthly Online Webinars
Register Today!
|
|
|
|
Bill and his team have embedded professionalism and personal service into their vision, training and support. There are many companies that could have provided me with just a workbook and exercises, however, I wanted more than just - traders” telling me how good they are. The Mastering Wealth programme provided me with the essential theory and practical exercises to have confidence in my investment strategies and decisions. read moreBill Kantares
|
MW Spread Series
| Date Opened |
Stock Code |
Option Position |
Days in Trade |
% P/L |
| 28-May-10 | SPX | Bull Put Spread | 21 | +13.64%
| | 02-Mar-10 | XEO | Bear Call Spread | 43 | -21.23%
| | 22-Feb-10 | SPX | Bear Call Spread | 52 | -45.35%
| | 29-Jan-10 | XEO | Bear Call Spread | 21 | +13.64%
| | 29-Jan-10 | SPY | Iron Condor | 46 | +13.41%
| | 25-Jan-10 | SPX | Bear Call Spread | 25 | +19.05%
| | 30-Dec-09 | IWM | Iron Condor | 51 | +17.20%
| | 30-Dec-09 | SPY | Iron Condor | 51 | +19.05%
| | 30-Dec-09 | XEO | Butterfly | 51 | +6.38%
| | 23-Dec-09 | SPX | Bull Put Spread | 23 | +13.64%
| | 30-Nov-09 | IWM | Iron Condor | 18 | +8.70%
| | 30-Nov-09 | SPY | Iron Condor | 46 | +26.58%
| | 30-Nov-09 | XEO | Iron Condor | 46 | +21.95%
| | 19-Nov-09 | SPX | Iron Condor | 29 | +17.20%
| | 02-Nov-09 | XEO | Bear Call Spread | 7 | -38.37%
| | 02-Nov-09 | XEO | Butterfly | 18 | +7.53%
| | 27-Oct-09 | SPY | Iron Condor | 24 | +25.00%
| | 21-Sep-09 | XEO | Bull Put Spread | 25 | +17.65%
| | 16-Sep-09 | XEO | Bull Put Spread | 30 | +11.11%
| | 11-Sep-09 | DIA | Bear Call Spread | 35 | +2.26%
| | 10-Sep-09 | SPX | Iron Condor | 71 | +36.25%
| | 31-Aug-09 | RUT | Bull Put Spread | 46 | +5.26%
| | 31-Aug-09 | SPX | Iron Condor | 18 | +5.75%
| | 28-Aug-09 | RUT | Butterfly | 49 | +5.26%
| | 31-Jul-09 | XEO | Bull Put Spread | 28 | +7.61%
| | 31-Jul-09 | RUT | Bull Put Spread | 21 | +8.11%
| | 28-Jul-09 | GLD | Bear Call Spread | 24 | +12.36%
| | 24-Jul-09 | SPX | Bear Call Spread | 28 | +9.89%
| | 14-Jul-09 | IWM | Bull Put Spread | 16 | -28.57%
| | 22-Jun-09 | IWM | Bull Put Spread | 25 | +25.00%
| | 10-Jun-09 | RUT | Bull Put Spread | 37 | +12.43%
| | 09-Jun-09 | SPX | Iron Condor | 13 | +15.00%
| | 18-May-09 | SPY | Iron Condor | 32 | +23.58%
| | 14-May-09 | DIA | Double Diagonal | 33 | +16.67% |
Correct as of 22 Jun 2010
Results show closed trades since 5th May 2009
P/L does not include brokerage
|
|
[ Terms & Conditions ]
[ Privacy Policy ] [ Disclaimer ] [ Financial Services Guide ] [ Refund Policy ]
© Mastering Wealth | All Rights Reserved
Sydney |
Melbourne |
Brisbane |
Adelaide |
Perth |
Canberra
UAE |
Australia |
Belgium |
Bahrain |
China |
France |
United Kingdom |
Hong Kong |
India |
Japan |
Kuwait
Malaysia |
New Zealand |
Qatar |
Saudi Arabia |
Singapore |
Thailand |
United States
Unauthorised re-publication of material on this website is strictly prohibited.
Mastering Wealth Pty Limited AFSL 298347
Options involve risk of investment loss and are not suitable for all investors. Please read Characteristics & Risks of Standardised Options Disclaimer Website development by The Pagesmith |